The Children’s Research University All India Open FIDE Rated Rapid Under-18 Chess Tournament 2026 features a competitive environment for young chess players under 18 years old. With a total cash prize of ₹4,00,000, this tournament is organized by the Children’s Research University and the Gujarat Council on Science and Technology. Set in Ahmedabad, Gujarat, the event follows a Swiss-System format with 9 rounds, allowing participants to showcase their skills in rapid chess. The tournament is open to players from various states in India, providing an excellent opportunity for youth to gain experience and recognition in the chess community.

Key Points

  • Features a total cash prize of ₹4,00,000 for participants.
  • Utilizes a Swiss-System format with 9 rounds for fair competition.
  • Open to chess players under 18 years old from across India.
  • Held at the Veer Savarkar Sports Complex in Ahmedabad, Gujarat.
Khushi Tirthani
6 pages
Language:English
Type:Report
Khushi Tirthani
6 pages
Language:English
Type:Report
294
/ 6
Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 6 created on 18.03.2026 17:18:45
From the Tournament-Database of Chess-Results https://chess-results.com
Children’s Research University All India Open FIDE Rated Rapid Under-18 Chess Tournament-2026 (entry fee ₹ 200/-) ₹4,00,000/- is the total cash prize
Organizer(s) : Children’s Research University & Gujarat Council on Science and Technolory
Federation : India ( IND )
Tournament director : IA
Chief Arbiter : IA Anantharam R 25016148
Time control (Rapid) : 10 minutes + 5 seconds increment from move no.1
Location : Veer Savarkar Sports Comples Naranpura, Ahmedebad, Gujarat
Number of rounds : 9
Tournament type : Swiss-System
Rating calculation : Rating international
FIDE-Event-ID : 468207
Date : 2026/03/28
Rating-Ø / Average age : 1456 / 12
Last update 18.03.2026 16:36:08
Starting rank
No. Name FideID FED RtgI sex Typ Club/City
1 Avirat, Chauhan 33310688 IND 2206 U12 MH
2 Arnav, Agrawal 48779857 IND 2186 UP
3 FM Jaiveer, Mahendru 25611151 IND 2154 MH
4 FM Jval, Saurin Patel 25968343 IND 2146 U15 GJ
5 FM Madhvendra, Pratap Sharma 25985663 IND 2133 U13 MP
6 Guru, Prakash 25138316 IND 2108 MH
7 Jagesia, Daksh 25670956 IND 2048 MH
8 FM Samyak, Dharewa 25607103 IND 2031 WB
9 Vaibhav, Nema 25103369 IND 2026 MP
10 CM Aadik, Theophane Lenin 33362041 IND 2004 U14 KL
11 Haridev, S 25957180 IND 1986 TN
12 Tanna, Krish Alpeshbhai 33305099 IND 1985 GJ
13 AIM Vivaan, Sardana 33397694 IND 1978 MH
14 FM Ayaan, Garg 25182242 IND 1918 U14 CH
15 Sameer, Singh Shergill 48752479 IND 1904 U14 PB
16 Aadish, Shah 25918257 IND 1883 GJ
17 Saksham, Wadhwa 25146378 IND 1883 MH
18 CM Vedant, Rupeshbhai Varasada 25156527 IND 1869 GJ
19 Kiyan, Kevalkumar Patel 25174916 IND 1851 U12 GJ
20 WCM Shanmathi, Sree S 25966413 IND 1841 w F15 TN
21 CM Vyom, Malhotra 33383561 IND 1839 U12 HR
22 Shroff, Dhairya Amit 33402094 CAN 1816 U10 Canada
23 Hari, Prasath R 88137341 IND 1810 TN
24 Herin, Renishkumar Patel 33334595 IND 1783 U13 GJ
25 Madhav, Jaydeepbhai Vora 33422354 IND 1776 U15 GJ
26 Krishav, Kavit Shah 25919636 IND 1771 U15 GJ
27 Dhyaan, Patel 33435642 IND 1757 U11 GJ
28 Shreyas, Raj 33331790 IND 1755 UP
29 Miqdad, Mustafa Motiwala 33394822 IND 1748 U15 GJ
30 Shrikant, Vimalkumar Dave 25104080 IND 1732 GJ
31 Logesh, Kumar R 33333750 IND 1730 TN
32 Megh, Parmar 33340366 IND 1730 U13 GJ
33 Bhati, Suryadipsinh Smirsinh 558062416 IND 1712 GJ
34 AFM Asudani, Ruhani Raj 25697463 IND 1710 w GJ
35 Prithish, Raichandani 25197983 IND 1704 U14 GJ
36 Rachit, Koshti 531032915 IND 1702 U12 GJ
37 AIM Gangani, Aarav 366101243 IND 1682 U15 GJ
38 Daivya, Nagda 33318492 IND 1681 U12 GJ
39 Devansh, Alpeshbhai Gandhi 429061245 IND 1672 U12 GJ
40 Aarav, Manish Jain 33340250 IND 1658 U14 GJ
41 Damarla, Sai Veera Siddhik 564049019 IND 1655 U13 GJ
42 Yati, Agarwal 25101161 IND 1653 w F13 GJ
43 Viaan, Samir Makhani 33463247 IND 1650 U12 GJ
Chess-Tournament-Results-Server: Chess-Results.com Page 2 / 6 created on 18.03.2026 17:18:45
44 Mathur, Raj 25968777 IND 1640 GJ
45 AFM Manush, Patel 48729558 IND 1637 U14 GJ
46 Solanki, Nimesh Pareshbhai 547046236 IND 1634 U15 GJ
47 Priyansh, Jigarkumar Jariwala 48753998 IND 1633 U11 GJ
48 Vihan, Ninad Parikh 25926047 IND 1629 U14 GJ
49 Aditya, Sana 48792241 IND 1618 U15 GJ
50 Hirani, Mannat Siddharth 564049345 IND 1618 U11 GJ
51 Vishvanath, 429014271 IND 1617 U13 GJ
52 Manali, Mandal 564010171 IND 1613 w F15 GJ
53 Ansh, Sunilkumar Maheshwari 88158942 IND 1611 U14 GJ
54 Shubh, Singh Saini 25998420 IND 1610 UT
55 Aarav, Kumar 25187171 IND 1609 U14 GJ
56 Archita, Agrawal 48784567 IND 1605 w F15 UP
57 Dwij, G Derasari 33469865 IND 1598 U12 GJ
58 Potdar, Sarvesh 48779725 IND 1592 U14 MH
59 Devansh, Santwani 558028340 IND 1588 RJ
60 Silvii, Ranawat 25187198 IND 1586 w GJ
61 Aum, Divyesh Nagar 547044365 IND 1585 U14 GJ
62 Jay, Urveshkumar Mehta 88159000 IND 1581 U11 GJ
63 AFM Vraj, Brijesh Patel 547042036 IND 1579 GJ
64 Het, M Bhavsar 547048000 IND 1578 U12 GJ
65 Jainil, Rajeshbhai Patel 33470006 IND 1578 U14 GJ
66 AIM Manan, Amit Thadhani 429062764 IND 1577 U12 GJ
67 Janani, Riyan Sandip 564049590 IND 1576 U10 GJ
68 Chauhan, Shaurya Singh Mukesh Singh 564023508 IND 1573 U13 GJ
69 Singh, Rivaan 88113477 IND 1572 U10 GJ
70 Dhiyan, Shah 558063358 IND 1571 U09 GJ
71 Sachi, Krunal Shah 547045957 IND 1571 w F14 GJ
72 Mudaliar, Deva Balamurugan 558062360 IND 1569 GJ
73 Sai, Harit Anandamummoorthy 564016471 IND 1569 U11 GJ
74 Bhanderi, Param Pankaj 531077897 IND 1566 U12 GJ
75 Darsh, Manish Trivedi 48761770 IND 1564 U14 GJ
76 Rudra, Chintan Tiwary 33492255 IND 1561 U11 GJ
77 Bhavsar, Prachi M 547045833 IND 1560 w F15 GJ
78 Patel, Reyan Devendra 547044705 IND 1560 U08 GJ
79 Malhotra, Aastha Rajanikant 558062530 IND 1558 w F15 GJ
80 ACM Patel, Shaunak Devangbhai 33463468 IND 1557 U11 GJ
81 Arjun, Ketanbhai Thakkar 558070370 IND 1554 U13 GJ
82 Yuvraj, Jaiswal 547013680 IND 1553 MP
83 Patel, Garg Rutul 429089913 IND 1552 GJ
84 Divyansh, Rajani 531061834 IND 1551 U10 GJ
85 Arjun, Arora 531092837 IND 1550 UP
86 Solanki, Monark Jignesh 547046171 IND 1550 U14 GJ
87 Tatariya, Ved Himanshu 564023591 IND 1550 U12 GJ
88 Maarv, Harshil Mehta 48753874 IND 1549 U11 GJ
89 Chauhan, Khushi Jatinbhai 531077099 IND 1548 w F10 GJ
90 Om, Ashish Benkar 558016600 IND 1548 U15 GJ
91 AFM Veer, Vipul Somaiya 33462305 IND 1545 U12 GJ
92 Harshit, Thakkar 48788120 IND 1545 U13 GJ
93 Sen, Diptam 25958100 IND 1545 U15 GJ
94 Shah, Parv Amit 531076173 IND 1545 U14 GJ
95 Vivan, Chintan Patel 564016366 IND 1545 U11 GJ
96 ACM Kushagra, Sharma 33399603 IND 1544 w F12 GJ
97 Arnav, Verma 429072123 IND 1544 U12 TR
98 ACM Devansh, Darpan Patel 88166660 IND 1543 U09 GJ
99 Shah, Aryan Parag 564062813 IND 1540 U15 GJ
100 Anushi, Abhilash Pandit 429036526 IND 1535 w F11 GJ
101 Parmar, Maulik Krunalbhai 558063250 IND 1535 U10 GJ
102 Malkan, Maneet Bhavin 577006712 IND 1530 U13 GJ
103 Gupta, Krishiv 558062947 IND 1527 U12 GJ
104 Dina, Patel 25977458 IND 1526 w F15 GJ
Chess-Tournament-Results-Server: Chess-Results.com Page 3 / 6 created on 18.03.2026 17:18:45
105 Soni, Yashvi Narayan 564062562 IND 1522 w F13 GJ
106 Rushikesh, Mathapati 558008080 IND 1519 U15 GJ
107 Gajipara, Kriyansh Nishantkumar 564055540 IND 1517 U10 GJ
108 Parikh, Prachi Saurabh 558062742 IND 1517 w F13 GJ
109 Thakar, Darsh 558062866 IND 1516 U13 GJ
110 Shukla, Dharav 429043972 IND 1515 U15 GJ
111 Avir, Jayneel Patel 547076488 IND 1512 U08 GJ
112 Kadiya, Riyansh Pragnesh 558063269 IND 1511 U10 GJ
113 Vasava, Het Vikrantkumar 564009459 IND 1509 U13 GJ
114 ACM Khushalani, Nishit 531076645 IND 1508 U08 GJ
115 Patel, Jay Jignesh 547044250 IND 1508 U15 GJ
116 Bhavya, Bhavik Modi 429061318 IND 1507 U12 GJ
117 Mahi, Jigneshbhai Parmar 558031685 IND 1504 w GJ
118 Samarth, Vikas Kokra 33408564 IND 1504 GA
119 Rayna, Ajay Patel 33493863 IND 1503 w F10 GJ
120 Aadesara, Kavisha Pinkesh 547045990 IND 1502 w F13 GJ
121 Ansh, Mirav Prajapati 558017291 IND 1502 U15 GJ
122 Shukla, Rajvi Mahesh 531075452 IND 1502 w F13 GJ
123 Shaurya, Manoj Vaswani 547044322 IND 1501 U15 GJ
124 Harshvi, Jairaj Kapadia 531018823 IND 1500 w GJ
125 Jiaan, Vijay Mehta 531045545 IND 1499 U10 GJ
126 Kiyan, Hiren Shah 558017453 IND 1499 U11 GJ
127 Dhairya, Mukeshkumar Chaudhari 558017364 IND 1498 U12 GJ
128 Jha, Om 558063005 IND 1498 U12 GJ
129 Ashray, Rawani 531032680 IND 1493 U11 GJ
130 Sparsh, B Vyas 429091896 IND 1490 GJ
131 Aashvi, Singh 33493758 IND 1487 w F11 GJ
132 Akshata, Dhaval Jain 33369097 IND 1487 w DD
133 Keswani, Mann 558063323 IND 1487 U09 GJ
134 Solanki, Dhvanil Jignesh 547044519 IND 1487 U12 GJ
135 Vidit, Harshal Sarda 547021187 IND 1486 U13 GJ
136 Nivan, Pratik Kotak 429079373 IND 1484 U09 GJ
137 ACM Vini, Gandhi 429021715 IND 1483 w F13 GJ
138 Arham, Suvidh Turakhia 33492140 IND 1482 U11 GJ
139 Patel, Jainil Ronakbhai 531076424 IND 1482 U12 GJ
140 Jaydeep, Manish Bagani 558016635 IND 1481 U15 GJ
141 Swayam, Tejas Joshi 88187608 IND 1480 U13 GJ
142 Majumder, Ivaan 547046112 IND 1479 U08 GJ
143 Shushant, Kumar Rai 558028382 IND 1479 U15 GJ
144 Patel, Janit Amitkumar 558062688 IND 1477 U14 GJ
145 Lagariya, Hit 558067264 IND 1476 U11 GJ
146 Sai, Harish Anandamummoorthy 564016463 IND 1476 U11 GJ
147 Shaurya, Shivkumar Mathapati 537056425 IND 1475 U10 GJ
148 Karathia, Parv Vyomesh 531077935 IND 1471 U12 GJ
149 More, Vishnu 429043743 IND 1471 U10 GJ
150 Jenil, Pinakin Desai 48792373 IND 1468 U12 GJ
You find all details to this tournament under https://chess-results.com/tnr1369524.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
/ 6
End of Document
294

FAQs

What is the date and location of the 2026 Chess Tournament?
The Children’s Research University All India Open FIDE Rated Rapid Under-18 Chess Tournament is scheduled for March 28, 2026. It will take place at the Veer Savarkar Sports Complex in Naranpura, Ahmedabad, Gujarat.
What is the total cash prize for the tournament?
The total cash prize for the tournament is ₹4,00,000. This substantial prize fund aims to attract a wide range of participants and enhance the competitive spirit of the event.
What is the time control format for the tournament?
The tournament will follow a rapid time control format of 10 minutes per player, with a 5-second increment starting from move number one. This format is designed to encourage quick thinking and strategic play among participants.
How many rounds will the tournament consist of?
The tournament will consist of 9 rounds, following a Swiss-System format. This structure ensures that players compete against others with similar scores in each round, promoting fair competition.
What is the average rating and age of participants in the tournament?
The average rating of participants in the tournament is 1456, and the average age is 12 years. This indicates a competitive field primarily composed of young chess players.
Who are some of the top-ranked players participating in the tournament?
Among the top-ranked players are Avirat Chauhan with a rating of 2206, Arnav Agrawal at 2186, and FM Jaiveer Mahendru with a rating of 2154. These players represent some of the best young talents in the chess community.
What organizations are involved in organizing the tournament?
The tournament is organized by the Children’s Research University in collaboration with the Gujarat Council on Science and Technology. Their joint efforts aim to promote chess among youth and foster talent in the sport.